Divisional Standings
FOBA 2008 Tournaments
as of 7/13/2008
    Meeting Participation Total Fish Total Weight Best Lunker Best Lunker Total Division TOTAL
Place Boater Division Points Points Caught Lbs. Oz. Llbs. Oz Total Oz Ounces Placement Pts. POINTS
1 Sam McDowell 80 120 24 53 1 4 15 79 849 269 469
2 Greg Snider 80 120 25 44 0 4 7 71 704 257 457
3 Gary Rank 80 120 24 35 13 3 7 55 573 250 450
4 Zack Showman 80 100 34 71 9 6 11 107 1,145 238 418
5 Charlie Prue 80 120 27 44 13 5 8 88 717 215 415
6 Greg Greene 70 110 32 67 14 4 0 64 1,086 223 403
7 Dave Miller 60 110 30 63 11 3 11 59 1,019 233 403
8 Steve Soherr 50 110 26 61 0 4 13 77 976 229 389
9 Robert Hoff 60 100 15 32 1 3 10 58 513 211 371
10 Dave Siecker 80 110 18 22 9 2 12 44 361 173 363
11 Todd Kimmell 60 90 20 34 15 7 2 114 559 178 328
12 Timothy Miles 60 80 20 37 12 4 3 67 604 169 309
13 Jeff Wible 70 80 11 25 3 4 13 77 403 137 287
14 Danny Hampton 30 80 15 21 11 3 3 51 347 144 254
15 Eric Remian 80 60 8 12 4 3 5 53 196 113 253
16 Ken Miller 70 60 15 23 12 2 5 37 380 116 246
17 Bill Eaton 50 50 10 23 2 6 3 99 370 130 230
18 Richard de los Santos 50 80 11 24 1 5 6 86 385 92 222
19 Robert Rowesome 30 60 12 19 7 4 1 65 311 109 199
20 Logan Summers 10 60 7 14 5 2 10 42 229 116 186
21 Chris Greene 50 50 6 11 1 2 12 44 177 81 181
22 Ed Snider 10 60 6 17 2 4 1 65 274 88 158
23 Gary D'Angelo 30 70 10 23 11 5 14 94 379 50 150
24 Mark Borger 50 70 2 3 4 5 11 91 52 28 148
25 Eli Golfer 30 20 6 14 5 3 10 58 229 85 135
26 Don Woodrow 70 0 0 0 0 0 0 0 0 0 70
27 Mark Braune 50 0 0 0 0 0 0 0 0 0 50
28 David Howard 10 30 0 0 0 0 0 0 0 0 40
29 Gilbert Derry 10 0 0 0 0 0 0 0 0 0 10
    Meeting Participation Total Fish Total Weight Best Lunker Best Lunker Total Division TOTAL
Place Co-Angler Division Points Points Caught Lbs. Oz. Llbs. Oz Total Oz Ounces Placement Pts. POINTS
1 Richard Greene 80 110 16 26 0 3 13 61 416 219 409
2 Fred Hannasch 70 100 13 21 14 3 11 59 350 214 384
3 Chris Snider 80 120 17 27 2 2 12 44 434 181 381
4 Kevin Majane 60 120 14 25 11 3 10 58 411 176 356
5 Bob Fisher 80 120 14 19 5 2 0 32 309 132 332
6 Chris Coletta 80 70 8 23 0 4 1 65 368 137 287
7 Bob Tickell 40 60 19 29 9 2 5 37 473 181 281
8 Christopher Doerr 60 80 6 10 6 2 12 44 166 131 271
9 David Maldonado 50 80 11 20 5 3 10 58 325 137 267
10 Bell Carrington 50 70 8 23 10 4 4 68 378 142 262
11 Don Snider 60 90 4 7 1 2 3 35 113 82 232
12 Rum Kelly 50 80 9 16 8 5 15 95 264 91 221
13 Joe Pautler 40 40 4 6 4 2 10 42 100 89 169
14 Marc Borger 50 70 2 3 4 5 11 91 52 45 165
15 John Liljestrand 50 60 4 12 4 5 6 86 196 50 160
16 Jim Paulhamus 0 40 2 4 8 2 5 37 72 93 133
17 James Walters 40 20 2 -1 1 2 1 33 -15 55 115
18 Carol Allen 40 30 2 4 1 0 0 0 65 42 112
19 Peter Price 50 10 3 6 4 2 10 42 100 44 104
20 Zack Miller 10 40 1 1 3 1 3 19 19 38 88
21 Tingyu Li 10 10 1 1 2 1 2 18 18 38 58
22 Danny Marks 20 30 0 0 0 0 0 0 0 0 50